Quick answer: the BBS RT88 is not a universal wheel. BBS Motorsport produces individual RT88 references with fixed dimensions, offsets and connections for specific applications. This guide lists the complete RT88 application data supplied by BBS Motorsport for 2026 and preserves the manufacturer’s wording where an axle or exact chassis is not specified.
Last verified: August 2026 against the BBS Motorsport RT-88 Application List. BBS uses CL for centerlock and marks certain references as Overseas Edition.

BBS RT88 applications
Every RT88 specification has its own BBS reference and item number. The important fields are wheel width, diameter, offset and connection. Where BBS lists two or more RT88 references for the same vehicle, they can form part of a staggered configuration, but the manufacturer does not label the axle in every row. For that reason, the complete table below does not invent front or rear positions where BBS has not explicitly stated them.
For a complete explanation of the wheel itself, including its two-piece forged construction, E88-derived center and BBS Japan LM rim, see our BBS RT88 Ultimate Guide. For colors and rim finishes, see the BBS RT88 Finishes Guide.
Popular BBS RT88 vehicle applications
Porsche 992 GT3
BBS lists RT88-058 in 9.5 × 20 ET40 and RT88-059 in 12 × 21 ET42.5, both with centerlock connection. Standard and BKBD Overseas Edition references are listed for the same dimensions. See the BBS RT88 Centerlock for Porsche 992 GT3 or our world-first 992 GT3 RT88 case study.
Porsche 992 GT3 RS
The current BBS list specifies RT88-060-BKBD in 10 × 20 ET45 and RT88-061-BKBD in 13 × 21 ET31, both centerlock and marked as Overseas Edition. See the BBS RT88 for Porsche 992 GT3 RS or our 992 GT3 RS wheel comparison.
BMW M2 G87, M3 G80 and M4 G82
BBS lists RT88-041 in 10 × 20 ET17 and RT88-042 in 11 × 20 ET14.75 with a 5 × 112 connection for the BMW M2 G87, M3 G80 and M4 G82. A separate RT88-055-BKBD 10 × 20 ET7.2 Overseas Edition reference is also listed for these platforms. See the BBS RT88 BMW G87 / G80 / G82 product page and our G80 M3 / G82 M4 fitment case study.
BMW M5 G90 / G99
For the current M5, BBS explicitly identifies RT88-062-BKBD in 11 × 21 ET21.7 as VA (front axle) and RT88-063-BKBD in 11.5 × 21 ET21 as HA (rear axle), both with a 5 × 132 connection and both marked Overseas Edition. See the BBS RT88 for BMW M5 G90 / G99.
Newer RT88 applications
The 2026 BBS list also includes dedicated RT88 references for the Porsche 718 GT4 RS, Nissan GT-R R35 and Ferrari 488, expanding the RT88 beyond the Porsche and BMW applications for which it initially became best known.
Complete BBS RT88 application list
The table below follows the supplied BBS Motorsport data. If BBS gives a broad application such as “BMW” or “Audi / Mercedes / BMW”, we leave it exactly that way rather than assigning a chassis that the source does not identify.

| Application | BBS reference | Size | Offset | Connection | BBS note |
|---|---|---|---|---|---|
| BMW | RT88-001 | 8.5 × 19 | ET28.5 | 5 x 120 | |
| BMW | RT88-002 | 10 × 19 | ET38.5 | 5 x 120 | |
| Audi / Mercedes / BMW | RT88-003 | 8.5 × 19 | ET31.85 | 5 x 112 | |
| Audi / Mercedes / BMW | RT88-004 | 10 × 19 | ET33 | 5 x 112 | |
| BMW | RT88-005 | 9.5 × 19 | ET36.5 | 5 x 120 | |
| Audi RS3 / TTRS | RT88-008 | 8.5 × 20 | ET43 | 5 x 112 | |
| Audi / Mercedes / BMW | RT88-009 | 8.5 × 19 | ET49.35 | 5 x 112 | |
| BMW F87 M2 | RT88-010 | 9.5 × 19 | ET32.2 | 5 x 120 | |
| BMW F87 M2 | RT88-011 | 9.5 × 19 | ET20.2 | 5 x 120 | |
| BMW F82 M4 | RT88-012 | 10 × 19 | ET26.5 | 5 x 120 | |
| Audi / BMW | RT88-013 | 8.5 × 19 | ET35 | 5 x 112 | |
| BMW F82 M4 | RT88-014 | 9.5 × 20 | ET18.55 | 5 x 120 | |
| BMW F82 M4 | RT88-015 | 11 × 20 | ET36.35 | 5 x 120 | |
| BMW | RT88-016 | 9 × 19 | ET24.5 | 5 x 120 | |
| BMW F80 M3 | RT88-017 | 9 × 20 | ET23.25 | 5 x 120 | |
| BMW F80 M3 | RT88-018 | 10.5 × 20 | ET35 | 5 x 120 | |
| BMW / Mini | RT88-019 | 8.5 × 20 | ET38 | 5 x 112 | |
| Audi / Mercedes / BMW | RT88-020 | 9 × 20 | ET21.7 | 5 x 112 | |
| Audi / Mercedes / BMW | RT88-021 | 9.5 × 20 | ET28.05 | 5 x 112 | |
| Audi | RT88-024 | 9 × 20 | ET46.8 | 5 x 112 | |
| Audi | RT88-026 | 8.5 × 19 | ET26.85 | 5 x 112 | |
| Audi A3 | RT88-028 | 9 × 20 | ET41.8 | 5 x 112 | |
| VW T6 | RT88-030 | 9 × 20 | ET48.2 | 5 x 120 | |
| Ford Focus | RT88-031 | 8.5 × 19 | ET40.35 | 5 x 108 | |
| Porsche 981/982 Cayman GT4 | RT88-032 | 8.5 × 20 | ET57 | 5 x 130 | |
| Porsche 981/982 Cayman GT4 | RT88-033 | 11 × 20 | ET46.95 | 5 x 130 | |
| Audi RS4 | RT88-034 | 10 × 19 | ET22.5 | 5 x 112 | |
| Audi TTRS | RT88-035 | 9 × 20 | ET48 | 5 x 112 | |
| Audi RS3 | RT88-036 | 8.5 × 19 | ET40.35 | 5 x 112 | |
| Honda Civic Type R | RT88-037 | 9.5 × 20 | ET45 | 5 x 120 | |
| Tesla Model 3 Performance | RT88-038 | 8.5 × 19 | ET25 | 5 x 114.3 | |
| Tesla Model 3 Performance | RT88-039 | 9.5 × 19 | ET29.7 | 5 x 114.3 | |
| Audi RS4 | RT88-040 | 9.5 × 20 | ET43.2 | 5 x 112 | |
| BMW M2 G87 / M3 G80 / M4 G82 | RT88-041 | 10 × 20 | ET17 | 5 x 112 | |
| BMW M2 G87 / M3 G80 / M4 G82 | RT88-042 | 11 × 20 | ET14.75 | 5 x 112 | |
| BMW M2 G87 / M3 G80 / M4 G82 | RT88-042-BKBD | 11 × 20 | ET14.75 | 5 x 112 | Overseas Edition |
| Porsche 997 Turbo | RT88-043 | 9 × 19 | ET49.5 | 5 x 130 | |
| Porsche 997 Turbo | RT88-044 | 12 × 19 | ET46.5 | 5 x 130 | |
| Tesla Model Y | RT88-045 | 10 × 20 | ET35 | 5 x 114.3 | |
| Audi RS4 / BMW M5 (F90) VA | RT88-046 | 10 × 21 | ET25 | 5 x 112 | Front for BMW M5 F90 |
| Audi RS4 / BMW M5 (F90) VA | RT88-046-BKBD | 10 × 21 | ET25 | 5 x 112 | Front for BMW M5 F90; Overseas Edition |
| Audi | RT88-047 | 10 × 20 | ET49.2 | 5 x 130 | |
| Audi RS4 | RT88-048 | 9.5 × 20 | ET23.05 | 5 x 112 | |
| Ford Focus | RT88-049 | 9.5 × 19 | ET23.7 | 5 x 108 | |
| BMW M3 | RT88-050 | 11 × 19 | ET32.2 | 5 x 120 | |
| Mercedes C63 | RT88-051 | 9 × 19 | ET13.5 | 5 x 112 | |
| Mercedes C63 | RT88-052 | 11 × 19 | ET22.5 | 5 x 112 | |
| Porsche 991 GT3 | RT88-053 | 9 × 20 | ET51.6 | CL | |
| Porsche 991 GT3 | RT88-054 | 12 × 20 | ET44 | CL | |
| Porsche 991 GT3 | RT88-053-BKBD | 9 × 20 | ET51.6 | CL | Overseas Edition |
| Porsche 991 GT3 | RT88-054-BKBD | 12 × 20 | ET44 | CL | Overseas Edition |
| BMW M2 G87 / M3 G80 / M4 G82 | RT88-055-BKBD | 10 × 20 | ET7.2 | 5 x 112 | Overseas Edition |
| Porsche 992 Carrera | RT88-056 | 9 × 20 | ET40 | 5 x 130 | |
| Porsche 992 Carrera | RT88-057 | 12 × 21 | ET62 | 5 x 130 | |
| Porsche 992 Carrera | RT88-056-BKBD | 9 × 20 | ET40 | 5 x 130 | Overseas Edition |
| Porsche 992 Carrera | RT88-057-BKBD | 12 × 21 | ET62 | 5 x 130 | Overseas Edition |
| Porsche 992 GT3 | RT88-058 | 9.5 × 20 | ET40 | CL | |
| Porsche 992 GT3 | RT88-059 | 12 × 21 | ET42.5 | CL | |
| Porsche 992 GT3 | RT88-058-BKBD | 9.5 × 20 | ET40 | CL | Overseas Edition |
| Porsche 992 GT3 | RT88-059-BKBD | 12 × 21 | ET42.5 | CL | Overseas Edition |
| Porsche 992 GT3RS | RT88-060-BKBD | 10 × 20 | ET45 | CL | Overseas Edition |
| Porsche 992 GT3RS | RT88-061-BKBD | 13 × 21 | ET31 | CL | Overseas Edition |
| BMW M5 (G90 / G99) VA / M5 (F90) HA | RT88-062-BKBD | 11 × 21 | ET21.7 | 5 x 132 | Front G90/G99; Rear F90; Overseas Edition |
| BMW M5 (G90 / G99) HA | RT88-063-BKBD | 11.5 × 21 | ET21 | 5 x 132 | Rear G90/G99; Overseas Edition |
| Nissan GTR R35 | RT88-064-BKBD | 10 × 20 | ET30 | 5 x 114.3 | Overseas Edition |
| Nissan GTR R35 | RT88-065-BKBD | 12 × 20 | ET20 | 5 x 114.3 | Overseas Edition |
| Porsche 718 GT4RS | RT88-066-BKBD | 9 × 20 | ET52 | CL | Overseas Edition |
| Porsche 718 GT4RS | RT88-067-BKBD | 11 × 20 | ET46.5 | CL | Overseas Edition |
| Ferrari 488 | RT88-068-BKBD | 9 × 20 | ET34 | 5 x 114.3 | Overseas Edition; NEW |
| Ferrari 488 | RT88-069-BKBD | 12 × 20 | ET29.9 | 5 x 114.3 | Overseas Edition; NEW |
| Porsche 997 Carrera (NB) | RT88-070 | 12 × 19 | ET65.5 | 5 x 130 |

Why exact RT88 fitment matters
The RT88 is engineered as a vehicle-specific wheel rather than a generic design offered in a broad range of offsets. That is one of the reasons we recommend ordering by the BBS reference and vehicle application, not simply by diameter and bolt pattern. Brake package, centerlock or bolt connection, available rim finish and the complete front/rear combination all need to be checked together.
At BaanVelgen we manually verify every BBS Motorsport wheel order against the vehicle, model year and brake configuration. If the BBS list gives only a broad application or does not define an axle pairing, we confirm the specification before supplying the set.
RT88 finishes and BKBD references
The RT88 combines a forged center with the original forged BBS Japan LM rim. BBS offers the LM rim in SLD – Silver Diamond and BKBD – Black Diamond. The manufacturer states that there is no list-price difference between these two rim finishes. Some application references in the table are specifically marked “-BKBD” and/or Overseas Edition; these should be ordered by their exact BBS reference.
For a complete finish breakdown, including Motorsport Gold, White Gold, Midnight Gold, Silver and Black centers, read our BBS RT88 Finishes Guide.
Need a BBS RT88 configuration?
Browse our BBS Motorsport wheels or contact BaanVelgen with your vehicle, model year, brake specification and preferred finish. We can confirm the correct RT88 references, current production availability and a complete wheel configuration before ordering.





